No. |
中国① GB |
日本 JIS |
||
美国 | ||||
ASTM | UNS | |||
1 | 1Cr17Mn6Ni5N | SUS201 | 201 | S20100 |
2 | 1Cr18Mn8Ni5N | SUS202 | 202 | S20200 |
3 | 1Cr17Ni7 | SUS301 | 301 | S30100 |
4 | 1Cr18Ni9 | SUS302 | 302 | S30200 |
5 | Y1Cr18Ni9 | SUS303 | 303 | S30300 |
6 | Y1Cr18Ni9Se | SUS303Se | 303Se | S30323 |
7 |
0Cr19Ni9 (0Cr18Ni9) |
SUS304 |
304 304H |
S30400 |
8 |
00Cr19Ni10 (00Cr18Ni10) |
SUS304L | 304L | S30403 |
9 | 0Cr19Ni9N | SUS304N1 | 304N | S30451 |
10 | 0Cr19Ni10NbN | SUS304N2 | XM21 | S30452 |
11 | 00Cr18Ni10N | SUS304LN | 304LN | S30453 |
12 |
1Cr18Ni12 (1Cr18Ni12Ti) |
SUS305 | 305 | S30500 |
13 | 0Cr23Ni13 | SUS309S | 309S | S30908 |
14 |
0Cr25Ni20 (1Cr25Ni20Si2) |
SUS310S | 310S | S31008 |
15 | 0Cr17Ni12Mo2 | SUS316 | 316 | S31600 |
16 | 0Cr18Ni12Mo2Ti | 316Ti | S31635 | |
17 | 00Cr17Ni14Mo2 | STS316L | 316l | S31603 |
18 | 00Cr17Ni12Mo2N | SUS316N | 316N | S31651 |
19 | 00Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 |
20 | 0Cr18Ni12Mo2Cu2 | SUSJ1 | - | - |
21 | 00Cr18Ni14Mo2Cu2 | SUS316J1L | - | - |
22 | 0Cr19Ni13Mo3 | SUS317 | 317 | S31700 |
23 | 1Cr18Ni12Mo3Ti | - | - | - |
24 | 0Cr18Ni12Mo3Ti | - | - | - |
25 |
00Cr19Ni13Mo3 (00Cr17Ni14Mo3) |
SUS317L | 317L | S31703 |
26 | 0Cr18Ni16Mo5 | SUS317J1 | - | - |
27 | 1Cr18Ni9Ti | SUS321 | 321 | S32100 |
28 |
0Cr18Ni11Ti (0Cr18Ni9Ti) |
SUS321 | 321 | S32100 |
29 | 0Cr18Ni11Nb | SUS347 | 347 | S34700 |
30 | 0Cr18Ni9Cu3 | SUSXM7 | XM7 | - |
31 | 0Cr18Nil3Si4 | SUSXM15J1 | XM15 | S38100 |
32 | 0Cr26Ni5Mo2 | SUS329J1 | 329 | S32900 |
33 | 1Cr18NillSi4AlTi | - | - | - |
34 | 00Cr18Ni15Mo3Si2 | - | - | - |
35 | 0Crl3Al | SUS405 | 405 | S40500 |
36 | 00Cr12 | SUS410L | - | - |
37 | 1Cr17 | SUS430 | 430 | S43000 |
38 | Ycr17 | SUS430F | 430F | S43020 |
39 | 1Cr17Mo | SUS434 | 434 | S43400 |
40 | 00Cr30Mo2 | SUS447J1 | - | - |
41 | 00Cr27Mo | USUSXM27 | XM27 | S44625 |
42 | 1Cr12405 | SUS403 | 403 | S40300 |
43 | 0Cr13410 | SUS405 | 405 | S40500 |
44 | 1Cr13- | SUS410 | 410 | S41000 |
45 | 1Cr13416Mo | SUS410J1 | - | - |
46 | YlCr13420 | SUS416 | 416 | S41600 |
47 | 2Cr13- | SUS420J1 | 420 | S42000 |
48 | 3Cr13- | SUS420J2 | - | - |
49 | 4Cr13 | - | - | - |
50 | Y3Cr13 | SUS420F | 420F | S42000 |
51 | 1Cr17Ni2 | SUS431 | 431 | S43100 |
52 | 7Cr17 | SUS440A | 440A | S44002 |
53 | 8Cr17 | SUS440B | 440B | S44003 |
54 | 11Cr17(9Cr18) | SUS440C | 440C | S44004 |
55 | Y11Cr17 | SUS440F | 440F | S44020 |
上一篇:钢材市场宏观环境趋向改善